top of page
ARMOR
Check your Inventory Database Here
STUDENT
PLv | NAME | EFFECT | PRICE (C) |
---|---|---|---|
3 | Scrapfiber Cloak | +5 Physical DEF +3 Max HP | 250 |
5 | Threadbark Armor | +8 Elemental DEF +5 Max MP/LP | 300 |
7 | Dusthide Robe | +12 Physical DEF +5 Max HP +8Max MP/LP | 360 |
10 | Rustthread Coat | +16 DEF +8 Max HP | 420 |
13 | Mosswool Garb | +20 Elemental DEF +6 Max MP/LP | 500 |
15 | Brightcloth Vest | +25 DEF +7 Max HP +11Max MP/LP | 560 |
17 | Ashfur Mantle | +30 Physical DEF +8 Max HP | 620 |
20 | Greenthorn Vestment | +34 DEF +10 Max MP/LP | 680 |
20 | Stoneleaf Armor | +38 DEF +12 HP Max HP +15Max MP/LP | 700 |
20 | Lightcarve Mantle | +42 Elemental DEF +12 Max HP | 720 |
23 | Ironroot Cloak | +46 DEF +12 Max MP/LP | 780 |
25 | Stormbark Robe | +50 DEF +14 Max HP +17 Max MP/LP | 850 |
30 | Darkweave Mantle | +50 DEF +15 Max HP | 900 |
33 | Stonecloth Plate | +50 Physical DEF +18 Max MP/LP | 940 |
35 | Cragbone Tunic | +50 Elemental DEF +20 HP Max HP +24Max MP/LP | 980 |
40 | Thornhide Cloak | +50 DEF +20 Max HP | 1060 |
45 | Frostleaf Armor | +50 DEF +22 Max HP | 1100 |
50 | Gravethread Robe | +50 DEF+24 Max MP/LP | 1150 |
55 | Gloomfiber Cloak | +50 Elemental DEF +25 Max HP +28 Max MP/LP | 1200 |
60 | Soulhide Vestment | +50 Physical DEF +30 Max HP | 1250 |
STAFF
PLv | Name | Effect | Price (C) |
---|---|---|---|
21 | Ironmantle Cloak | +35 DEF +10 Max HP | 1000 |
23 | Dustscale Armor | +25 DEF +15 Physical DEF +12 Max MP/LP | 1100 |
25 | Stonecore Robe | +26 DEF +20 Elemental DEF +15 Max HP | 1200 |
27 | Ashroot Mantle | +48 DEF +18 Max HP +20 Max MP/LP | 1300 |
32 | Nightthorn Robe | +30 DEF +25 Elemental DEF +20 Max MP/LP | 1500 |
35 | Grimweave Armor | +35DEF +30 Physical DEF +20 Max HP +25 Max MP/LP | 1650 |
37 | Soulshard Vest | +66 DEF +24 Max HP | 1750 |
40 | Voidhide Coat | +72 DEF +25 Max MP/LP | 1900 |
42 | Stoneveil Armor | +40 DEF +35 Elemental DEF +25 Max HP +30 Max MP/LP | 2000 |
45 | Mythleaf Robe | +84 DEF +28 Max HP | 2150 |
47 | Shadowgrip Tunic | +45DEF +50 Physical DEF +30 Max MP/LP | 2300 |
50 | Flamecore Vestment | +55 DEF +40 Elemental DEF +32 Max HP +38 Max MP/LP | 2400 |
52 | Stormcrack Mantle | +100 DEF +35 Max HP | 2550 |
55 | Bloodthread Plate | +105 DEF +36 Max MP/LP | 2700 |
57 | Frostfang Robe | +108 DEF +38 Max HP +43 Max MP/LP | 2850 |
bottom of page